Duckietown Challenges Home Challenges Submissions

Submissions received for πŸ† LF πŸš— - Lane following (simulation πŸ‘Ύ, testing πŸ₯‡)

page 1page 3
SubmissionCompetingUserDate submittedLast status updateCompleteDetailsSistersResultJobsNextUser labelAdmin priorityBlessingUser priority
18367yesSampsa RantacompleteEvaluation is complete.πŸ’šsim-0of4: 121055 sim-1of4: 121057 sim-2of4: 121058 sim-3of4: 121060 QuackΒ² - Interesting50n/a50
18365yesSampsa RantacompleteEvaluation is complete.πŸ’”sim-0of4: 121030 sim-1of4: 121026 sim-2of4: 121024 sim-3of4: 121027 QuackΒ² - Thanks for All the Fish50n/a50
18233yesAndras BerescompleteEvaluation is complete.πŸ’šsim-0of4: 119440 sim-1of4: 119439 sim-2of4: 119438 sim-3of4: 119437 imitation-s1-0650n/a50
18132yesSampsa RantacompleteEvaluation is complete.πŸ’šsim-0of4: 118982 sim-1of4: 118984 sim-2of4: 118983 sim-3of4: 118981 Bug Reservoir50n/a50
18129yesSampsa RantacompleteEvaluation is complete.πŸ’šsim-0of4: 118958 sim-1of4: 118959 sim-2of4: 118961 sim-3of4: 118962 Crushed Bugs w/ S&P50n/a50
18390yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 121516 sim-1of4: 121517 sim-2of4: 121521 sim-3of4: 121510 0011-0.750n/a50
18388yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 121551 sim-1of4: 121552 sim-2of4: 121522 sim-3of4: 121523 0011-0.850n/a50
18386yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 121459 sim-1of4: 121453 sim-2of4: 121452 sim-3of4: 121454 0011-0.950n/a50
18377yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 121415 sim-1of4: 121409 sim-2of4: 121414 sim-3of4: 121408 0011-0.650n/a50
18327yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 120698 sim-1of4: 120700 sim-2of4: 120699 sim-3of4: 120697 005-1.050n/a50
18325yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 120681 sim-1of4: 120674 sim-2of4: 120672 sim-3of4: 120673 005-0.950n/a50
18323yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 120708 sim-1of4: 120707 sim-2of4: 120705 sim-3of4: 120706 005-0.850n/a50
18319yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 120678 sim-1of4: 120682 sim-2of4: 120679 sim-3of4: 120683 005-0.750n/a50
18317yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 120670 sim-1of4: 120669 sim-2of4: 120668 sim-3of4: 120667 005-0.650n/a50
18315yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 120685 sim-1of4: 120686 sim-2of4: 120709 sim-3of4: 120684 005-0.550n/a50
18312yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 120717 sim-1of4: 120715 sim-2of4: 120716 sim-3of4: 120710 007-0.550n/a50
18309yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 120608 sim-1of4: 120607 sim-2of4: 120609 sim-3of4: 120610 007-0.650n/a50
18306yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 120714 sim-1of4: 120720 sim-2of4: 120718 sim-3of4: 120719 007-0.750n/a50
18303yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 120624 sim-1of4: 120721 sim-2of4: 120616 sim-3of4: 120611 007-0.850n/a50
18285yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 120513 sim-1of4: 120512 sim-2of4: 120511 sim-3of4: 120514 bme-real-tested50n/a50
18279yesBence HaromicompleteEvaluation is complete.πŸ’šsim-0of4: 120459 sim-1of4: 120460 sim-2of4: 120461 sim-3of4: 120462 bme-dt21-150n/a50
18220yesAndrΓ‘s KalaposΒ πŸ‡­πŸ‡ΊcompleteEvaluation is complete.πŸ’šsim-0of4: 119325 sim-1of4: 119323 sim-2of4: 119329 sim-3of4: 119327 Ep. VI: Return of 3092 v1.050n/a50
18188yesAndrΓ‘s KalaposΒ πŸ‡­πŸ‡ΊcompleteEvaluation is complete.πŸ’šsim-0of4: 119360 sim-1of4: 119145 sim-2of4: 119146 sim-3of4: 119144 Ep. VI: Return of 3092 v0.650n/a50
18182yesAndrΓ‘s KalaposΒ πŸ‡­πŸ‡ΊcompleteEvaluation is complete.πŸ’šsim-0of4: 119460 sim-1of4: 119464 sim-2of4: 119465 sim-3of4: 119461 Ep. VI: Return of 3092 v1.050n/a50
18115yesGiulio VaccaricompleteEvaluation is complete.πŸ’šsim-0of4: 118908 sim-1of4: 118906 sim-2of4: 118905 sim-3of4: 118907 poliduckie-sub1_gabriel50n/a50