| Duckietown Challenges | Home | Challenges | Submissions |
| ID | 232 |
| evaluator | nutonomy-P50-539 |
| owner | |
| machine | nutonomy-P50 |
| process | nutonomy-P50-539 |
| version | DC:3.1.52;DCR:3.2.12;DTS:3.0.30 |
| first heard | |
| last heard | |
| status | inactive |
| # evaluating | |
| # success | 6 2993 |
| # timeout | 110 3015 |
| # failed | 8 2888 |
| # error | 16 2885 |
| # aborted | |
| # host-error | |
| arm | |
| x86_64 | |
| Mac | |
| gpu available | |
| Number of processors | |
| Processor frequency (MHz) | |
| Free % of processors | |
| RAM total (MB) | |
| RAM free (MB) | |
| Disk (MB) | |
| Disk available (MB) | |
| Docker Hub | |
| P1 | |
| P2 | |
| Cloud simulations | |
| PI Camera | |
| # Duckiebots | |
| Map 3x3 avaiable | |
| Number of duckies | |
| gpu cores | |
| AIDO 2 Map LF public | |
| AIDO 2 Map LF private | |
| AIDO 2 Map LFV public | |
| AIDO 2 Map LFV private | |
| AIDO 2 Map LFVI public | |
| AIDO 2 Map LFVI private | |
| AIDO 3 Map LF public | |
| AIDO 3 Map LF private | |
| AIDO 3 Map LFV public | |
| AIDO 3 Map LFV private | |
| AIDO 3 Map LFVI public | |
| AIDO 3 Map LFVI private | |
| AIDO 5 Map large loop | |
| ETU track | |
| for 2021, map is ETH_small_inter | |
| IPFS mountpoint /ipfs available | |
| IPNS mountpoint /ipns available |
| Job ID | submission | user | user label | challenge | step | status | up to date | evaluator | date started | date completed | duration | message | |||||||||||||||||||||||||||||||||||||||||||||
3831 | 379 | Solution template | aido1_luck-v3 | step1 | timeout | yes | nutonomy-P50-539 | 0:11:05 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3824 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step2-scoring | timeout | no | nutonomy-P50-539 | 0:11:09 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3823 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step2-scoring | timeout | no | nutonomy-P50-539 | 0:11:08 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3821 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:04 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3812 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step2-scoring | success | no | nutonomy-P50-539 | 0:01:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | ||||||||||||||||||||||||||||||||||||||||||||||
3777 | 378 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:12 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3775 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:20 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3773 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:20 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3770 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:20 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3768 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:09 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3764 | 378 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:08 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3760 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:10 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3756 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:12 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3752 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:12 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3748 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:10 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3744 | 378 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:17 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3739 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:23 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3735 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3732 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:23 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3728 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3723 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:12 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3720 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:11 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3712 | 378 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:06 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3711 | 378 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:12 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3708 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:17 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3704 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:21 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3699 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3694 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:07 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3693 | 378 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:16 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3691 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3688 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:24 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3684 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:24 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3681 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:15 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3680 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:20 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3677 | 378 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3674 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3671 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3669 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:16 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3667 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:23 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3665 | 378 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:17 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3662 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:07 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3659 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:08 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3657 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:05 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3654 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:08 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3651 | 378 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:07 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3648 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:05 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3493 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3490 | 378 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:17 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3487 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:23 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3482 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:15 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3480 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:09 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3477 | 377 | simple submission | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:15 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3475 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:13 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3474 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:16 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3466 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3460 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:18 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3447 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:23 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3440 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:20 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3435 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3429 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:18 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3428 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3424 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3423 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3418 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3415 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:24 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3414 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3405 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:20 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3403 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:23 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3401 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:18 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3399 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3395 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:24 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3389 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3388 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3386 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3384 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:15 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3381 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:07 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3371 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:14 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3367 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:18 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3364 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3362 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:20 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3358 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3357 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3355 | 376 | PyTorch DDPG template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:31 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3315 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:32 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3314 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:29 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3310 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | error | no | nutonomy-P50-539 | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3309 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:30 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3306 | 375 | ROS-based Lane Following | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3305 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:20 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3299 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:13 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3298 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:07 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3290 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:24 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3288 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:16 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3282 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3279 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3269 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3266 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:20 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3256 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:23 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3252 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:18 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3242 | 372 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3239 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
3231 | 374 | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | nutonomy-P50-539 | 0:11:07 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | |||||||||||||||||||||||||||||||||||||||||||||||
