Job ID | submission | user | user label | challenge | step | status | up to date | evaluator | date started | date completed | duration | message | | |
5946 | 799 | Julian Zilly | Baseline solution using imitation learning from logs | aido1_LF1_r3-v3 | step3-videos | aborted | no | nutonomy-P50-2110 | | | 0:01:32 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5932 | 799 | Julian Zilly | Baseline solution using imitation learning from logs | aido1_LF1_r3-v3 | step1-simulation | aborted | no | nutonomy-P50-2110 | | | 0:04:22 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5925 | 799 | Julian Zilly | Baseline solution using imitation learning from logs | aido1_LF1_r3-v3 | step2-scoring | aborted | no | nutonomy-P50-2110 | | | 0:03:02 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 10.833333333333306 |
other statsepisodes | details{"ep000": {"nsteps": 204, "reward": -6.7331884848136525, "good_angle": 29.572980253786163, "survival_time": 6.799999999999986, "traveled_tiles": 2, "valid_direction": 4.699999999999983}, "ep001": {"nsteps": 452, "reward": -3.059079861185983, "good_angle": 27.6059563105319, "survival_time": 15.066666666666624, "traveled_tiles": 3, "valid_direction": 4.699999999999983}, "ep002": {"nsteps": 336, "reward": -3.0095930438303964, "good_angle": 0.184076416761546, "survival_time": 11.19999999999997, "traveled_tiles": 3, "valid_direction": 0}, "ep003": {"nsteps": 310, "reward": -5.454106606206587, "good_angle": 31.408071657883266, "survival_time": 10.333333333333307, "traveled_tiles": 3, "valid_direction": 4.699999999999984}, "ep004": {"nsteps": 325, "reward": -4.930836339840361, "good_angle": 5.946495714391657, "survival_time": 10.833333333333306, "traveled_tiles": 3, "valid_direction": 3.566666666666655}} | good_angle_max | 31.408071657883266 | good_angle_mean | 18.943516070670903 | good_angle_median | 27.6059563105319 | good_angle_min | 0.184076416761546 | reward_max | -3.0095930438303964 | reward_mean | -4.637360867175396 | reward_median | -4.930836339840361 | reward_min | -6.7331884848136525 | survival_time_max | 15.066666666666624 | survival_time_mean | 10.84666666666664 | survival_time_min | 6.799999999999986 | traveled_tiles_max | 3 | traveled_tiles_mean | 2.8 | traveled_tiles_median | 3 | traveled_tiles_min | 2 | valid_direction_max | 4.699999999999984 | valid_direction_mean | 3.5333333333333217 | valid_direction_median | 4.699999999999983 | valid_direction_min | 0 |
| No reset possible |
5920 | 798 | Luca Bonamini | Random execution | aido1_LF1_r3-v3 | step4-viz | success | no | nutonomy-P50-2110 | | | 0:01:11 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5908 | 795 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r3-v3 | step3-videos | success | no | nutonomy-P50-2110 | | | 0:01:04 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5901 | 795 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r3-v3 | step1-simulation | success | no | nutonomy-P50-2110 | | | 0:03:26 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5899 | 792 | Edoardo Gabbi 🇮🇹 | Random execution | aido1_LF1_r3-v3 | step3-videos | success | no | nutonomy-P50-2110 | | | 0:00:43 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5891 | 792 | Edoardo Gabbi 🇮🇹 | Random execution | aido1_LF1_r3-v3 | step2-scoring | success | no | nutonomy-P50-2110 | | | 0:00:17 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 6.333333333333321 |
other statsepisodes | details{"ep000": {"nsteps": 119, "reward": -10.29928544088572, "good_angle": 17.226891564339322, "survival_time": 3.9666666666666623, "traveled_tiles": 2, "valid_direction": 2.766666666666662}, "ep001": {"nsteps": 264, "reward": -4.779882687623754, "good_angle": 16.51740361855984, "survival_time": 8.79999999999998, "traveled_tiles": 3, "valid_direction": 2.7666666666666577}, "ep002": {"nsteps": 279, "reward": -3.644003686591512, "good_angle": 0.06896665489742422, "survival_time": 9.299999999999978, "traveled_tiles": 4, "valid_direction": 0}, "ep003": {"nsteps": 181, "reward": -7.788495979256393, "good_angle": 18.313907760322827, "survival_time": 6.033333333333322, "traveled_tiles": 3, "valid_direction": 2.766666666666657}, "ep004": {"nsteps": 190, "reward": -7.142260233303042, "good_angle": 3.5933936079923985, "survival_time": 6.333333333333321, "traveled_tiles": 3, "valid_direction": 2.1333333333333258}} | good_angle_max | 18.313907760322827 | good_angle_mean | 11.144112641222362 | good_angle_median | 16.51740361855984 | good_angle_min | 0.06896665489742422 | reward_max | -3.644003686591512 | reward_mean | -6.730785605532084 | reward_median | -7.142260233303042 | reward_min | -10.29928544088572 | survival_time_max | 9.299999999999978 | survival_time_mean | 6.886666666666652 | survival_time_min | 3.9666666666666623 | traveled_tiles_max | 4 | traveled_tiles_mean | 3 | traveled_tiles_median | 3 | traveled_tiles_min | 2 | valid_direction_max | 2.766666666666662 | valid_direction_mean | 2.08666666666666 | valid_direction_median | 2.766666666666657 | valid_direction_min | 0 |
| No reset possible |
5887 | 792 | Edoardo Gabbi 🇮🇹 | Random execution | aido1_LF1_r3-v3 | step1-simulation | success | no | nutonomy-P50-2110 | | | 0:03:21 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5883 | 789 | Mikita Sazanovich 🇷🇺 | ROS-based Lane Following | aido1_LF1_r3-v3 | step4-viz | success | no | nutonomy-P50-2110 | | | 0:02:08 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5866 | 784 | hanxue liang | Random execution | aido1_LF1_r3-v3 | step4-viz | success | no | nutonomy-P50-2110 | | | 0:01:56 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5851 | 786 | Marta Tintore 🇨🇭 | AMOD18-AIDO not that random execution | aido1_LF1_r3-v3 | step1-simulation | aborted | no | nutonomy-P50-2110 | | | 0:03:34 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5834 | 782 | Zijian Dong 🇨🇳 | AMOD18-AIDO not that random execution | aido1_LF1_r3-v3 | step1-simulation | success | no | nutonomy-P50-2110 | | | 0:03:27 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5832 | 779 | Aleksandar Petrov 🇨🇭 | Random execution | aido1_LF1_r3-v3 | step4-viz | success | no | nutonomy-P50-2110 | | | 0:01:53 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5828 | 780 | Amaury Camus 🇨🇭 | AMOD18-AIDO not that random execution | aido1_LF1_r3-v3 | step3-videos | success | no | nutonomy-P50-2110 | | | 0:02:24 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5816 | 777 | Yannick Berdou | AMOD18-AIDO not that random execution | aido1_LF1_r3-v3 | step4-viz | success | no | nutonomy-P50-2110 | | | 0:01:24 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5805 | 777 | Yannick Berdou | AMOD18-AIDO not that random execution | aido1_LF1_r3-v3 | step2-scoring | success | no | nutonomy-P50-2110 | | | 0:01:48 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 3.166666666666665 |
other statsepisodes | details{"ep000": {"nsteps": 60, "reward": -18.55895467996597, "good_angle": 8.631361811097454, "survival_time": 2.0000000000000027, "traveled_tiles": 2, "valid_direction": 1.4000000000000028}, "ep001": {"nsteps": 132, "reward": -8.560128116697976, "good_angle": 8.371777309085797, "survival_time": 4.399999999999994, "traveled_tiles": 3, "valid_direction": 1.399999999999995}, "ep002": {"nsteps": 140, "reward": -7.20356833904516, "good_angle": 0.034675126335285154, "survival_time": 4.66666666666666, "traveled_tiles": 4, "valid_direction": 0}, "ep003": {"nsteps": 91, "reward": -13.248195889231924, "good_angle": 9.188896207380877, "survival_time": 3.0333333333333323, "traveled_tiles": 3, "valid_direction": 1.3999999999999972}, "ep004": {"nsteps": 95, "reward": -12.396050412678404, "good_angle": 1.806465789696306, "survival_time": 3.166666666666665, "traveled_tiles": 3, "valid_direction": 1.0666666666666629}} | good_angle_max | 9.188896207380877 | good_angle_mean | 5.606635248719142 | good_angle_median | 8.371777309085797 | good_angle_min | 0.034675126335285154 | reward_max | -7.20356833904516 | reward_mean | -11.993379487523889 | reward_median | -12.396050412678404 | reward_min | -18.55895467996597 | survival_time_max | 4.66666666666666 | survival_time_mean | 3.4533333333333305 | survival_time_min | 2.0000000000000027 | traveled_tiles_max | 4 | traveled_tiles_mean | 3 | traveled_tiles_median | 3 | traveled_tiles_min | 2 | valid_direction_max | 1.4000000000000028 | valid_direction_mean | 1.0533333333333317 | valid_direction_median | 1.399999999999995 | valid_direction_min | 0 |
| No reset possible |
5797 | 776 | Alessandro Morra | AMOD18-AIDO not that random execution | aido1_LF1_r3-v3 | step1-simulation | success | no | nutonomy-P50-2110 | | | 0:02:21 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5785 | 774 | Gianmarco Bernasconi | Not Random execution | aido1_LF1_r3-v3 | step1-simulation | success | no | nutonomy-P50-2110 | | | 0:04:09 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5757 | 766 | Andrea Censi 🇨🇭 | Random execution | aido1_LFV_r1-v3 | step4-viz | success | no | nutonomy-P50-2110 | | | 0:01:34 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
5750 | 765 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r3-v3 | step2-scoring | success | no | nutonomy-P50-2110 | | | 0:02:09 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 8.633333333333313 |
other statsepisodes | details{"ep000": {"nsteps": 168, "reward": -7.73651718135391, "good_angle": 23.848374609970847, "survival_time": 5.59999999999999, "traveled_tiles": 2, "valid_direction": 3.8666666666666543}, "ep001": {"nsteps": 379, "reward": -3.182353427777396, "good_angle": 20.844525634495124, "survival_time": 12.6333333333333, "traveled_tiles": 3, "valid_direction": 3.966666666666653}, "ep002": {"nsteps": 255, "reward": -3.954567064091052, "good_angle": 0.1750858106248234, "survival_time": 8.49999999999998, "traveled_tiles": 3, "valid_direction": 0}, "ep003": {"nsteps": 259, "reward": -6.242146121949303, "good_angle": 26.09013709887037, "survival_time": 8.633333333333313, "traveled_tiles": 3, "valid_direction": 3.93333333333332}, "ep004": {"nsteps": 271, "reward": -5.5840711386159505, "good_angle": 5.0010487282363805, "survival_time": 9.033333333333312, "traveled_tiles": 3, "valid_direction": 2.9999999999999902}} | good_angle_max | 26.09013709887037 | good_angle_mean | 15.19183437643951 | good_angle_median | 20.844525634495124 | good_angle_min | 0.1750858106248234 | reward_max | -3.182353427777396 | reward_mean | -5.339930986757522 | reward_median | -5.5840711386159505 | reward_min | -7.73651718135391 | survival_time_max | 12.6333333333333 | survival_time_mean | 8.879999999999978 | survival_time_min | 5.59999999999999 | traveled_tiles_max | 3 | traveled_tiles_mean | 2.8 | traveled_tiles_median | 3 | traveled_tiles_min | 2 | valid_direction_max | 3.966666666666653 | valid_direction_mean | 2.9533333333333234 | valid_direction_median | 3.8666666666666543 | valid_direction_min | 0 |
| No reset possible |