Duckietown Challenges Home Challenges Submissions

Evaluator 5522

ID5522
evaluator33
ownerShengjie Hu 🇨🇭
machineduckietown-gpu-01
process33
version6.2.40
first heard
last heard
statusinactive
# evaluating
# success62 116767
# timeout
# failed
# error
# aborted102 116765
# host-error
arm0
x86_641
Mac0
gpu available1
Number of processors16
Processor frequency (MHz)5.0 GHz
Free % of processors80%
RAM total (MB)31.3 GB
RAM free (MB)23.0 GB
Disk (MB)915.4 GB
Disk available (MB)545.0 GB
Docker Hub
P11
P2
Cloud simulations1
PI Camera0
# Duckiebots3
Map 3x3 avaiable
Number of duckies0
gpu cores
AIDO 2 Map LF public
AIDO 2 Map LF private
AIDO 2 Map LFV public
AIDO 2 Map LFV private
AIDO 2 Map LFVI public
AIDO 2 Map LFVI private
AIDO 3 Map LF public
AIDO 3 Map LF private
AIDO 3 Map LFV public
AIDO 3 Map LFV private
AIDO 3 Map LFVI public
AIDO 3 Map LFVI private
AIDO 5 Map large loop1
ETU track
for 2021, map is ETH_small_inter1
IPFS mountpoint /ipfs available
IPNS mountpoint /ipns available

Evaluator jobs

Job IDsubmissionuseruser labelchallengestepstatusup to dateevaluatordate starteddate completeddurationmessage
12317718565Andras BeresLFV finals submissionaido-LFV-real-validationeval2successyes330:02:59
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12315718565Andras BeresLFV finals submissionaido-LFV-real-validationeval1successyes330:03:22
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12314018565Andras BeresLFV finals submissionaido-LFV-real-validationeval0-visualizeabortedyes330:00:06
Job shutdown [...]
Job shutdown
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12313918565Andras BeresLFV finals submissionaido-LFV-real-validationeval0-visualizeabortedyes330:00:02
Job shutdown [...]
Job shutdown
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12313818565Andras BeresLFV finals submissionaido-LFV-real-validationeval0-visualizeabortedyes330:00:06
Job shutdown [...]
Job shutdown
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12302018566András Kalapos 🇭🇺It's realaido-LFI-real-validationeval2successyes330:03:55
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12297918566András Kalapos 🇭🇺It's realaido-LFI-real-validationeval1successyes330:06:00
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12295718566András Kalapos 🇭🇺It's realaido-LFI-real-validationeval0successyes330:04:31
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12293618557Sampsa RantaQuack² - Mustikkaaido-LFV-real-validationeval0abortedyes330:57:01
Job shutdown [...]
Job shutdown
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12293518557Sampsa RantaQuack² - Mustikkaaido-LFV-real-validationeval0abortedyes330:03:08
Job shutdown [...]
Job shutdown
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12290818565Andras BeresLFV finals submissionaido-LFV-real-validationeval2abortedyes330:03:39
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12288718565Andras BeresLFV finals submissionaido-LFV-real-validationeval1abortedyes330:04:07
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12285418557Sampsa RantaQuack² - Mustikkaaido-LFV-real-validationeval0abortedyes330:07:00
Job shutdown [...]
Job shutdown
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12284718565Andras BeresLFV finals submissionaido-LFV-real-validationeval0abortedyes330:03:15
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12284318502David BardosDavid-Bardosaido-LFV-real-validationeval0successyes330:04:57
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12284218563Andras BeresLFI finals submissionaido-LFI-real-validationeval2abortedyes330:02:24
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12283218557Sampsa RantaQuack² - Mustikkaaido-LFV-real-validationeval0abortedyes330:08:41
Job shutdown [...]
Job shutdown
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12279718563Andras BeresLFI finals submissionaido-LFI-real-validationeval1abortedyes330:03:24
Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard.
No reset possible
12279518563Andras BeresLFI finals submissionaido-LFI-real-validationeval1abortedyes330:02:17
DEBUG:commons:versio [...]
DEBUG:commons:version: 6.2.4 *
DEBUG:typing:version: 6.2.3
DEBUG:aido_schemas:aido-protocols version 6.0.59 path /usr/local/lib/python3.8/dist-packages
DEBUG:nodes:version 6.2.13 path /usr/local/lib/python3.8/dist-packages pyparsing 2.4.6
DEBUG:geometry:PyGeometry-z6 version 2.1.4 path /usr/local/lib/python3.8/dist-packages
DEBUG:duckietown_world:duckietown-world version 6.2.38 path /usr/local/lib/python3.8/dist-packages
DEBUG:gym-duckietown:gym-duckietown version 6.1.30 path /usr/local/lib/python3.8/dist-packages

DEBUG:ipce:version 6.1.1 path /usr/local/lib/python3.8/dist-packages
DEBUG:nodes_wrapper:checking implementation
DEBUG:nodes_wrapper:checking implementation OK
DEBUG:nodes_wrapper.RealityCommunicator:run_loop
  fin: /fifos/ego0-in
 fout: fifo:/fifos/ego0-out
DEBUG:nodes_wrapper:Fifo /fifos/ego0-out created. I will block until a reader appears.
DEBUG:nodes_wrapper:Fifo reader appeared for /fifos/ego0-out.
DEBUG:nodes_wrapper.RealityCommunicator:Starting reading
 fi_desc: /fifos/ego0-in
 fo_desc: fifo:/fifos/ego0-out
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: torch.cuda.is_available = True
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: init()
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: device 0 of 1; name = 'NVIDIA GeForce GTX 1080'
INFO:aido_schemas:RealityCommunicator init started
INFO:aido_schemas:RealityCommunicator init complete
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: Starting episode "episode".
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.00 w=0.00 o=0 ul=0.42 ur=0.58 fps=20
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.00 w=0.00 o=0 ul=0.46 ur=0.54 fps=43
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=624.31 w=74.07 o=129 ul=0.33 ur=0.67 fps=83
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=576.53 w=68.41 o=129 ul=0.46 ur=0.54 fps=65
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=533.31 w=63.28 o=129 ul=0.46 ur=0.54 fps=67
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=467.06 w=55.42 o=129 ul=0.46 ur=0.54 fps=40
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=444.69 w=52.76 o=129 ul=0.46 ur=0.54 fps=104
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=389.85 w=46.26 o=129 ul=0.46 ur=0.54 fps=41
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=371.14 w=44.04 o=129 ul=0.46 ur=0.54 fps=104
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=343.19 w=40.72 o=129 ul=0.46 ur=0.54 fps=66
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=316.67 w=37.57 o=129 ul=0.46 ur=0.54 fps=65
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=276.67 w=32.83 o=129 ul=0.46 ur=0.54 fps=40
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=257.06 w=30.50 o=129 ul=0.46 ur=0.54 fps=71
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=239.30 w=28.39 o=129 ul=0.46 ur=0.54 fps=72
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=225.68 w=26.78 o=129 ul=0.46 ur=0.54 fps=88
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=198.24 w=23.52 o=129 ul=0.46 ur=0.54 fps=41
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=183.74 w=21.80 o=129 ul=0.46 ur=0.54 fps=68
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=165.68 w=19.66 o=129 ul=0.46 ur=0.54 fps=51
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=149.57 w=17.75 o=129 ul=0.46 ur=0.54 fps=51
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=138.56 w=16.44 o=129 ul=0.46 ur=0.54 fps=68
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=124.17 w=14.73 o=129 ul=0.46 ur=0.54 fps=48
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=114.22 w=13.55 o=129 ul=0.46 ur=0.54 fps=62
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=108.97 w=12.93 o=129 ul=0.46 ur=0.54 fps=109
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=95.66 w=11.35 o=129 ul=0.46 ur=0.54 fps=41
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=91.35 w=10.84 o=129 ul=0.46 ur=0.54 fps=111
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=79.63 w=9.45 o=129 ul=0.46 ur=0.54 fps=39
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=74.02 w=8.78 o=129 ul=0.46 ur=0.54 fps=71
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=66.52 w=7.89 o=129 ul=0.46 ur=0.54 fps=49
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=53.06 w=6.30 o=129 ul=0.46 ur=0.54 fps=25
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=50.63 w=6.01 o=129 ul=0.46 ur=0.54 fps=109
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=48.18 w=5.72 o=129 ul=0.46 ur=0.54 fps=103
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=46.05 w=5.46 o=129 ul=0.46 ur=0.54 fps=113
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=40.46 w=4.80 o=129 ul=0.46 ur=0.54 fps=41
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=38.61 w=4.58 o=129 ul=0.46 ur=0.54 fps=109
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=34.75 w=4.12 o=129 ul=0.46 ur=0.54 fps=50
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=30.53 w=3.62 o=129 ul=0.46 ur=0.54 fps=41
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=27.58 w=3.27 o=129 ul=0.46 ur=0.54 fps=52
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=26.35 w=3.13 o=129 ul=0.46 ur=0.54 fps=112
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=23.09 w=2.74 o=129 ul=0.46 ur=0.54 fps=40
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=22.03 w=2.61 o=129 ul=0.46 ur=0.54 fps=108
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=19.94 w=2.37 o=129 ul=0.46 ur=0.54 fps=53
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=18.52 w=2.20 o=129 ul=0.46 ur=0.54 fps=70
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=17.18 w=2.04 o=129 ul=0.46 ur=0.54 fps=69
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=15.03 w=1.78 o=129 ul=0.46 ur=0.54 fps=40
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=13.19 w=1.56 o=129 ul=0.46 ur=0.54 fps=41
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=11.58 w=1.37 o=129 ul=0.46 ur=0.54 fps=41
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=10.16 w=1.21 o=129 ul=0.46 ur=0.54 fps=41
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=9.15 w=1.09 o=129 ul=0.46 ur=0.54 fps=50
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=8.25 w=0.98 o=129 ul=0.46 ur=0.54 fps=51
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=7.80 w=0.93 o=129 ul=0.46 ur=0.54 fps=92
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=7.03 w=0.83 o=129 ul=0.46 ur=0.54 fps=51
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=5.63 w=0.67 o=129 ul=0.46 ur=0.54 fps=25
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=5.35 w=0.63 o=129 ul=0.46 ur=0.54 fps=102
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=4.65 w=0.55 o=129 ul=0.46 ur=0.54 fps=38
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=3.96 w=0.47 o=129 ul=0.46 ur=0.54 fps=34
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=3.68 w=0.44 o=129 ul=0.46 ur=0.54 fps=71
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=3.42 w=0.41 o=129 ul=0.46 ur=0.54 fps=70
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=3.26 w=0.39 o=129 ul=0.46 ur=0.54 fps=108
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=2.61 w=0.31 o=129 ul=0.46 ur=0.54 fps=25
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=2.49 w=0.30 o=129 ul=0.46 ur=0.54 fps=110
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=2.26 w=0.27 o=129 ul=0.46 ur=0.54 fps=52
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=1.92 w=0.23 o=129 ul=0.46 ur=0.54 fps=34
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=1.83 w=0.22 o=129 ul=0.46 ur=0.54 fps=105
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=1.64 w=0.19 o=129 ul=0.46 ur=0.54 fps=48
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=1.56 w=0.19 o=129 ul=0.46 ur=0.54 fps=105
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=1.37 w=0.16 o=129 ul=0.46 ur=0.54 fps=41
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=1.24 w=0.15 o=129 ul=0.46 ur=0.54 fps=51
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=1.15 w=0.14 o=129 ul=0.46 ur=0.54 fps=68
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=1.09 w=0.13 o=129 ul=0.46 ur=0.54 fps=106
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.98 w=0.12 o=129 ul=0.46 ur=0.54 fps=50
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.93 w=0.11 o=129 ul=0.46 ur=0.54 fps=94
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.84 w=0.10 o=129 ul=0.46 ur=0.54 fps=51
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.80 w=0.09 o=129 ul=0.46 ur=0.54 fps=103
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.70 w=0.08 o=129 ul=0.46 ur=0.54 fps=41
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.66 w=0.08 o=129 ul=0.46 ur=0.54 fps=99
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.57 w=0.07 o=129 ul=0.46 ur=0.54 fps=34
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.54 w=0.06 o=129 ul=0.46 ur=0.54 fps=101
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.47 w=0.06 o=129 ul=0.46 ur=0.54 fps=40
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.45 w=0.05 o=129 ul=0.46 ur=0.54 fps=103
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.41 w=0.05 o=129 ul=0.46 ur=0.54 fps=64
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.39 w=0.05 o=129 ul=0.46 ur=0.54 fps=101
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.34 w=0.04 o=129 ul=0.46 ur=0.54 fps=40
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.33 w=0.04 o=129 ul=0.46 ur=0.54 fps=98
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.29 w=0.03 o=129 ul=0.46 ur=0.54 fps=50
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.27 w=0.03 o=129 ul=0.46 ur=0.54 fps=69
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.23 w=0.03 o=129 ul=0.46 ur=0.54 fps=29
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.20 w=0.02 o=129 ul=0.46 ur=0.54 fps=40
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.19 w=0.02 o=129 ul=0.46 ur=0.54 fps=112
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.17 w=0.02 o=129 ul=0.46 ur=0.54 fps=53
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.16 w=0.02 o=129 ul=0.46 ur=0.54 fps=109
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.14 w=0.02 o=129 ul=0.46 ur=0.54 fps=41
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.12 w=0.01 o=129 ul=0.46 ur=0.54 fps=29
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.11 w=0.01 o=129 ul=0.46 ur=0.54 fps=64
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.10 w=0.01 o=129 ul=0.46 ur=0.54 fps=49
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.09 w=0.01 o=129 ul=0.46 ur=0.54 fps=94
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.08 w=0.01 o=129 ul=0.46 ur=0.54 fps=49
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.07 w=0.01 o=129 ul=0.46 ur=0.54 fps=33
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.07 w=0.01 o=129 ul=0.46 ur=0.54 fps=104
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.06 w=0.01 o=129 ul=0.46 ur=0.54 fps=107
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.06 w=0.01 o=129 ul=0.46 ur=0.54 fps=69
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.05 w=0.01 o=129 ul=0.46 ur=0.54 fps=69
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.05 w=0.01 o=129 ul=0.46 ur=0.54 fps=51
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.04 w=0.01 o=129 ul=0.46 ur=0.54 fps=48
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.04 w=0.01 o=129 ul=0.46 ur=0.54 fps=104
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.04 w=0.00 o=129 ul=0.46 ur=0.54 fps=50
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.04 w=0.00 o=129 ul=0.46 ur=0.54 fps=67
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.03 w=0.00 o=129 ul=0.46 ur=0.54 fps=40
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.03 w=0.00 o=129 ul=0.46 ur=0.54 fps=51
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.03 w=0.00 o=129 ul=0.46 ur=0.54 fps=105
INFO:nodes_wrapper.RealityCommunicator.data:22e514ccbf3e:RealityCommunicator: v=0.03 w=0.00 o=129 ul=0.46 ur=0.54 fps=94
