Job ID | submission | user | user label | challenge | step | status | up to date | evaluator | date started | date completed | duration | message | | |
369 | 206 | Vadim Volodin 🇷🇺 | Random execution | aido1_LF1_r2-v3 | step1-simulation | success | yes | nutonomy-P50-30037 | | | 0:00:45 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
366 | 205 | Vadim Volodin 🇷🇺 | Random execution | aido1_LF1_r2-v3 | step1-simulation | success | yes | nutonomy-P50-30037 | | | 0:00:48 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
364 | 204 | Vadim Volodin 🇷🇺 | Random execution | aido1_LF1_r2-v3 | step1-simulation | success | yes | nutonomy-P50-30037 | | | 0:01:14 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
318 | 171 | Christina Chang | Solution template | aido1_luck-v3 | step1 | success | yes | nutonomy-P50-30037 | | | 0:00:39 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
308 | 165 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r3-v3 | step1-simulation | success | no | nutonomy-P50-30037 | | | 2:02:13 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
250 | 74 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r2-v3 | step2-scoring | success | yes | nutonomy-P50-30037 | | | 2:00:27 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | traveled_tiles_median | 3 | survival_time_mean | 16.613333333333316 | good_angle_mean | 23.20707122186628 | valid_direction_mean | 11.993333333333322 |
other statsepisodes | details{"ep000": {"nsteps": 500, "reward": -1.0535637301508105, "good_angle": 13.552013968782518, "survival_time": 16.666666666666654, "traveled_tiles": 1, "valid_direction": 13.799999999999995}, "ep001": {"nsteps": 500, "reward": -1.9187823569476603, "good_angle": 6.18571844800465, "survival_time": 16.599999999999984, "traveled_tiles": 3, "valid_direction": 9.36666666666667}, "ep002": {"nsteps": 500, "reward": -1.242627432912588, "good_angle": 76.05253361495349, "survival_time": 16.599999999999984, "traveled_tiles": 3, "valid_direction": 13.76666666666663}, "ep003": {"nsteps": 500, "reward": -1.188151815056801, "good_angle": 6.074301128423805, "survival_time": 16.599999999999984, "traveled_tiles": 3, "valid_direction": 9.499999999999996}, "ep004": {"nsteps": 500, "reward": -0.680690432714764, "good_angle": 14.17078894916694, "survival_time": 16.599999999999984, "traveled_tiles": 3, "valid_direction": 13.53333333333332}} | good_angle_max | 76.05253361495349 | good_angle_median | 13.552013968782518 | good_angle_min | 6.074301128423805 | reward_max | -0.680690432714764 | reward_mean | -1.2167631535565246 | reward_median | -1.188151815056801 | reward_min | -1.9187823569476603 | survival_time_max | 16.666666666666654 | survival_time_median | 16.599999999999984 | survival_time_min | 16.599999999999984 | traveled_tiles_max | 3 | traveled_tiles_mean | 2.6 | traveled_tiles_min | 1 | valid_direction_max | 13.799999999999995 | valid_direction_median | 13.53333333333332 | valid_direction_min | 9.36666666666667 |
| No reset possible |
243 | 74 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r2-v3 | step1-simulation | success | yes | nutonomy-P50-30037 | | | 2:01:38 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |