Job ID | step | status | up to date | date started | date completed | duration | message | | |
105032 | sim-3of4 | success | yes | | | 0:01:08 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other statssimulation-passed | 1 | skipped | 1 |
| No reset possible |
105029 | sim-1of4 | success | yes | | | 0:04:41 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 12.500000000000044 | in-drivable-lane_median | 0.6750000000000008 | driven_lanedir_consec_median | 3.1997901558355366 | deviation-center-line_median | 0.9850798807759212 |
other statsdeviation-center-line_max | 1.276300408465891 | deviation-center-line_mean | 1.0430353831907209 | deviation-center-line_min | 0.92568136274515 | deviation-heading_max | 6.010963899801612 | deviation-heading_mean | 3.1308245807650383 | deviation-heading_median | 2.2865051309532545 | deviation-heading_min | 1.939324161352033 | distance-from-start_max | 2.2378474896549236 | distance-from-start_mean | 1.6779026790374556 | distance-from-start_median | 1.6472764301892089 | distance-from-start_min | 1.1792103661164814 | driven_any_max | 5.561358838194039 | driven_any_mean | 3.921069169160342 | driven_any_median | 3.708201172300508 | driven_any_min | 2.706515493846313 | driven_lanedir_consec_max | 4.647150150069911 | driven_lanedir_consec_mean | 3.181503761184522 | driven_lanedir_consec_min | 1.679284582997102 | driven_lanedir_max | 5.0434861995346525 | driven_lanedir_mean | 3.424405399056468 | driven_lanedir_median | 3.42791242150787 | driven_lanedir_min | 1.7983105536754784 | in-drivable-lane_max | 1.5999999999999943 | in-drivable-lane_mean | 0.8500000000000005 | in-drivable-lane_min | 0.4500000000000064 | per-episodes | details{"4way-000-ego0": {"driven_any": 2.706515493846313, "survival_time": 12.500000000000044, "driven_lanedir": 1.7983105536754784, "in-drivable-lane": 1.5999999999999943, "deviation-heading": 6.010963899801612, "distance-from-start": 1.296906359361004, "deviation-center-line": 1.276300408465891, "driven_lanedir_consec": 1.679284582997102}, "4way-000-ego1": {"driven_any": 4.686960462402803, "survival_time": 12.500000000000044, "driven_lanedir": 4.396067358757827, "in-drivable-lane": 0.4500000000000064, "deviation-heading": 1.939324161352033, "distance-from-start": 1.9976465010174136, "deviation-center-line": 1.0042365630325358, "driven_lanedir_consec": 3.987990327161442}, "4way-000-ego2": {"driven_any": 2.729441882198213, "survival_time": 12.500000000000044, "driven_lanedir": 2.4597574842579126, "in-drivable-lane": 0.4999999999999982, "deviation-heading": 2.4094742375015517, "distance-from-start": 1.1792103661164814, "deviation-center-line": 0.9659231985193064, "driven_lanedir_consec": 2.4115899845096314}, "4way-000-ego3": {"driven_any": 5.561358838194039, "survival_time": 12.500000000000044, "driven_lanedir": 5.0434861995346525, "in-drivable-lane": 0.8500000000000034, "deviation-heading": 2.1635360244049577, "distance-from-start": 2.2378474896549236, "deviation-center-line": 0.92568136274515, "driven_lanedir_consec": 4.647150150069911}} | simulation-passed | 1 | survival_time_max | 12.500000000000044 | survival_time_mean | 12.500000000000044 | survival_time_min | 12.500000000000044 |
| No reset possible |
105027 | sim-3of4 | success | yes | | | 0:01:11 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105025 | sim-3of4 | success | yes | | | 0:01:11 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105022 | sim-3of4 | success | yes | | | 0:01:10 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105021 | sim-2of4 | success | yes | | | 0:01:09 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other statssimulation-passed | 1 | skipped | 1 |
| No reset possible |
105020 | sim-3of4 | success | yes | | | 0:01:08 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105018 | sim-2of4 | success | yes | | | 0:01:08 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105017 | sim-1of4 | success | yes | | | 0:05:35 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105016 | sim-3of4 | success | yes | | | 0:01:05 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105015 | sim-2of4 | success | yes | | | 0:01:09 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105014 | sim-0of4 | success | yes | | | 0:07:23 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 23.050000000000193 | in-drivable-lane_median | 1.375000000000015 | driven_lanedir_consec_median | 6.187061403267676 | deviation-center-line_median | 1.8562512114043672 |
other statsdeviation-center-line_max | 2.5442953267448947 | deviation-center-line_mean | 1.9576466935970531 | deviation-center-line_min | 1.5737890248345827 | deviation-heading_max | 6.103101889048004 | deviation-heading_mean | 4.049069830841433 | deviation-heading_median | 3.8896738687047785 | deviation-heading_min | 2.313829696908174 | distance-from-start_max | 2.3806816903343115 | distance-from-start_mean | 1.5987241928343243 | distance-from-start_median | 1.4547157486770694 | distance-from-start_min | 1.1047835836488475 | driven_any_max | 10.570274716904915 | driven_any_mean | 7.5771977640693455 | driven_any_median | 7.027939995828961 | driven_any_min | 5.682636347714544 | driven_lanedir_consec_max | 9.254187045789935 | driven_lanedir_consec_mean | 6.45099216050682 | driven_lanedir_consec_min | 4.175658789701987 | driven_lanedir_max | 9.57714295497479 | driven_lanedir_mean | 6.854003014650622 | driven_lanedir_median | 6.617610017728338 | driven_lanedir_min | 4.603649068171019 | in-drivable-lane_max | 2.050000000000015 | in-drivable-lane_mean | 1.3000000000000127 | in-drivable-lane_min | 0.4000000000000057 | per-episodes | details{"udem-000-ego0": {"driven_any": 10.570274716904915, "survival_time": 23.050000000000193, "driven_lanedir": 9.57714295497479, "in-drivable-lane": 2.050000000000015, "deviation-heading": 3.47057768072482, "distance-from-start": 2.3806816903343115, "deviation-center-line": 1.603220742274829, "driven_lanedir_consec": 9.254187045789935}, "udem-000-ego1": {"driven_any": 5.682636347714544, "survival_time": 23.050000000000193, "driven_lanedir": 4.603649068171019, "in-drivable-lane": 2.0000000000000284, "deviation-heading": 2.313829696908174, "distance-from-start": 1.120324743037226, "deviation-center-line": 2.5442953267448947, "driven_lanedir_consec": 4.175658789701987}, "udem-000-ego2": {"driven_any": 5.794620407610023, "survival_time": 23.050000000000193, "driven_lanedir": 5.558955748027268, "in-drivable-lane": 0.4000000000000057, "deviation-heading": 6.103101889048004, "distance-from-start": 1.789106754316913, "deviation-center-line": 1.5737890248345827, "driven_lanedir_consec": 5.555929169469021}, "udem-000-ego3": {"driven_any": 8.261259584047899, "survival_time": 23.050000000000193, "driven_lanedir": 7.676264287429408, "in-drivable-lane": 0.7500000000000018, "deviation-heading": 4.308770056684737, "distance-from-start": 1.1047835836488475, "deviation-center-line": 2.1092816805339054, "driven_lanedir_consec": 6.818193637066331}} | simulation-passed | 1 | survival_time_max | 23.050000000000193 | survival_time_mean | 23.050000000000193 | survival_time_min | 23.050000000000193 |
| No reset possible |