Duckietown Challenges | Home | Challenges | Submissions |
Submission | 1827 |
Competing | yes |
Challenge | aido1_amod_service_quality_r1-v3 |
User | |
Date submitted | |
Last status update | |
Complete | complete |
Details | Evaluation is complete. |
Sisters | |
Result | 💚 |
Jobs | step1-simulation: 15334 step2-scoring: 15350 |
Next | |
User label | Python template not |
Admin priority | 56 |
Blessing | n/a |
User priority | 56 |
Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||
15350 | step2-scoring | success | yes | 0:01:23 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||
15334 | step1-simulation | success | yes | 0:02:31 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other stats
| No reset possible |