| Duckietown Challenges | Home | Challenges | Submissions | 
| Submission | 18291 | 
| Competing | yes | 
| Challenge | aido-LF-real-validation | 
| User | |
| Date submitted | |
| Last status update | |
| Complete | complete | 
| Details | Evaluation is complete. | 
| Sisters | |
| Result | 💚 | 
| Jobs | eval0: 122136eval0-videos:122194eval0-visualize:122182eval1:122198eval1-videos:122243eval1-visualize:122251eval2:122261eval2-videos:122318eval2-visualize:122358 | 
| Next | |
| User label | It's real | 
| Admin priority | 70 | 
| Blessing | n/a | 
| User priority | 70 | 
| Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||||||
| 122358 | eval2-visualize | success | yes | 0:08:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||||||
| 122356 | eval2-visualize | success | yes | 0:01:16 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122355 | eval2-visualize | success | yes | 0:00:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122354 | eval2-visualize | success | yes | 0:01:01 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122353 | eval2-visualize | success | yes | 0:01:00 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122352 | eval2-visualize | success | yes | 0:00:58 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122351 | eval2-visualize | success | yes | 0:01:15 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122350 | eval2-visualize | success | yes | 0:00:54 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122349 | eval2-visualize | success | yes | 0:00:57 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122348 | eval2-visualize | success | yes | 0:00:58 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122346 | eval2-visualize | success | yes | 0:01:16 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122345 | eval2-visualize | success | yes | 0:01:01 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122344 | eval2-visualize | success | yes | 0:00:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122343 | eval2-visualize | success | yes | 0:00:58 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122342 | eval2-visualize | success | yes | 0:01:00 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122341 | eval2-visualize | success | yes | 0:00:59 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122340 | eval2-visualize | success | yes | 0:01:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122339 | eval2-visualize | success | yes | 0:00:57 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122338 | eval2-visualize | success | yes | 0:00:56 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122337 | eval2-visualize | success | yes | 0:01:02 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122336 | eval2-visualize | success | yes | 0:01:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122335 | eval2-visualize | success | yes | 0:00:56 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122334 | eval2-visualize | success | yes | 0:00:56 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122333 | eval2-visualize | success | yes | 0:00:58 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122332 | eval2-visualize | success | yes | 0:00:58 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122331 | eval2-visualize | success | yes | 0:00:58 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122330 | eval2-visualize | success | yes | 0:00:58 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122329 | eval2-visualize | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122328 | eval2-visualize | success | yes | 0:00:59 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122327 | eval2-visualize | success | yes | 0:00:56 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122326 | eval2-visualize | success | yes | 0:00:55 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122325 | eval2-visualize | success | yes | 0:01:02 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122324 | eval2-visualize | success | yes | 0:00:57 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122323 | eval2-visualize | success | yes | 0:00:58 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122322 | eval2-visualize | success | yes | 0:01:00 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122321 | eval2-visualize | success | yes | 0:01:06 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122320 | eval2-visualize | success | yes | 0:01:02 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122318 | eval2-videos | success | yes | 0:07:09 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122317 | eval2-videos | success | yes | 0:07:11 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122316 | eval2-videos | success | yes | 0:12:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122315 | eval2-videos | success | yes | 0:07:37 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122261 | eval2 | success | yes | 0:05:29 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122251 | eval1-visualize | success | yes | 0:01:00 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||||||
| 122249 | eval1-visualize | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122248 | eval1-visualize | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122243 | eval1-videos | success | yes | 0:04:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122219 | eval1-videos | success | yes | 0:06:09 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122198 | eval1 | success | yes | 0:04:17 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122194 | eval0-videos | success | yes | 0:04:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122187 | eval0-videos | success | yes | 0:07:38 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
| 122182 | eval0-visualize | success | yes | 0:00:57 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||||||
| 122136 | eval0 | success | yes | 0:05:55 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |