Duckietown Challenges | Home | Challenges | Submissions |
Submission | 18366 |
Competing | yes |
Challenge | aido-LF-real-validation |
User | Sampsa Ranta |
Date submitted | |
Last status update | |
Complete | complete |
Details | Evaluation is complete. |
Sisters | |
Result | 💚 |
Jobs | eval0: 122132 eval0-videos: 122183 eval0-visualize: 122155 eval1: 122193 eval1-videos: 122215 eval1-visualize: 122246 eval2: 122258 eval2-videos: 122312 eval2-visualize: 122297 |
Next | |
User label | Quack² - Thanks for All the Fish |
Admin priority | 80 |
Blessing | n/a |
User priority | 80 |
Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||||||
122312 | eval2-videos | success | yes | 0:02:06 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122309 | eval2-videos | success | yes | 0:01:31 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122303 | eval2-videos | success | yes | 0:02:03 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122301 | eval2-videos | success | yes | 0:01:32 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122297 | eval2-visualize | success | yes | 0:07:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122290 | eval2-videos | success | yes | 0:02:39 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122288 | eval2-videos | success | yes | 0:03:23 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122258 | eval2 | success | yes | 0:02:48 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122246 | eval1-visualize | success | yes | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122245 | eval1-visualize | success | yes | 0:00:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122244 | eval1-visualize | success | yes | 0:00:44 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122241 | eval1-visualize | success | yes | 0:00:44 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122240 | eval1-visualize | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122239 | eval1-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122238 | eval1-visualize | success | yes | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122236 | eval1-visualize | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122235 | eval1-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122233 | eval1-visualize | success | yes | 0:00:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122232 | eval1-visualize | success | yes | 0:00:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122231 | eval1-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122230 | eval1-visualize | success | yes | 0:00:50 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122229 | eval1-visualize | success | yes | 0:00:47 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122228 | eval1-visualize | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122227 | eval1-visualize | success | yes | 0:00:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122226 | eval1-visualize | success | yes | 0:00:40 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122223 | eval1-visualize | success | yes | 0:00:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122222 | eval1-visualize | success | yes | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122221 | eval1-visualize | success | yes | 0:00:40 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122220 | eval1-visualize | success | yes | 0:00:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122215 | eval1-videos | success | yes | 0:01:23 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122214 | eval1-videos | success | yes | 0:01:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122213 | eval1-videos | success | yes | 0:01:39 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122210 | eval1-videos | success | yes | 0:01:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122209 | eval1-videos | success | yes | 0:01:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122207 | eval1-videos | success | yes | 0:01:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122203 | eval1-videos | success | yes | 0:01:47 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122201 | eval1-videos | success | yes | 0:03:05 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122200 | eval1-videos | success | yes | 0:04:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122193 | eval1 | success | yes | 0:05:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122183 | eval0-videos | success | yes | 0:01:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122173 | eval0-videos | success | yes | 0:02:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122171 | eval0-videos | success | yes | 0:03:11 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122164 | eval0-videos | success | yes | 0:02:31 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122159 | eval0-videos | success | yes | 0:02:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122155 | eval0-visualize | success | yes | 0:00:50 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122148 | eval0-visualize | success | yes | 0:01:44 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122132 | eval0 | success | yes | 0:04:50 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |