Job ID | step | status | up to date | date started | date completed | duration | message | | |
122584 | sim-2of4 | success | yes | | | 0:01:17 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other statssimulation-passed | 1 | skipped | 1 |
| No reset possible |
122583 | sim-3of4 | success | yes | | | 0:01:16 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other statssimulation-passed | 1 | skipped | 1 |
| No reset possible |
122581 | sim-2of4 | success | yes | | | 0:01:17 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
122579 | sim-0of4 | success | yes | | | 0:06:30 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 59.99999999999873 | in-drivable-lane_median | 0.10000000000000142 | driven_lanedir_consec_median | 10.916273876577286 | deviation-center-line_median | 1.5400241094844995 |
other statsdeviation-center-line_max | 1.5400241094844995 | deviation-center-line_mean | 1.5400241094844995 | deviation-center-line_min | 1.5400241094844995 | deviation-heading_max | 5.3706450533216925 | deviation-heading_mean | 5.3706450533216925 | deviation-heading_median | 5.3706450533216925 | deviation-heading_min | 5.3706450533216925 | distance-from-start_max | 2.3602002772576713 | distance-from-start_mean | 2.3602002772576713 | distance-from-start_median | 2.3602002772576713 | distance-from-start_min | 2.3602002772576713 | driven_any_max | 12.486233018781464 | driven_any_mean | 12.486233018781464 | driven_any_median | 12.486233018781464 | driven_any_min | 12.486233018781464 | driven_lanedir_consec_max | 10.916273876577286 | driven_lanedir_consec_mean | 10.916273876577286 | driven_lanedir_consec_min | 10.916273876577286 | driven_lanedir_max | 12.2836986864389 | driven_lanedir_mean | 12.2836986864389 | driven_lanedir_median | 12.2836986864389 | driven_lanedir_min | 12.2836986864389 | in-drivable-lane_max | 0.10000000000000142 | in-drivable-lane_mean | 0.10000000000000142 | in-drivable-lane_min | 0.10000000000000142 | per-episodes | details{"4way-000-ego0": {"driven_any": 12.486233018781464, "survival_time": 59.99999999999873, "driven_lanedir": 12.2836986864389, "in-drivable-lane": 0.10000000000000142, "deviation-heading": 5.3706450533216925, "distance-from-start": 2.3602002772576713, "deviation-center-line": 1.5400241094844995, "driven_lanedir_consec": 10.916273876577286}} | simulation-passed | 1 | survival_time_max | 59.99999999999873 | survival_time_mean | 59.99999999999873 | survival_time_min | 59.99999999999873 |
| No reset possible |
122578 | sim-3of4 | success | yes | | | 0:01:14 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
122577 | sim-2of4 | success | yes | | | 0:01:14 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
122575 | sim-3of4 | success | yes | | | 0:01:14 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
122573 | sim-0of4 | success | yes | | | 0:02:15 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
122572 | sim-2of4 | success | yes | | | 0:01:15 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
122571 | sim-3of4 | success | yes | | | 0:01:15 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
122570 | sim-2of4 | success | yes | | | 0:01:17 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
122569 | sim-3of4 | success | yes | | | 0:01:17 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
122567 | sim-2of4 | success | yes | | | 0:00:59 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
122560 | sim-1of4 | success | yes | | | 0:07:11 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 59.99999999999873 | in-drivable-lane_median | 0.0 | driven_lanedir_consec_median | 11.99464157522226 | deviation-center-line_median | 2.2603468303867524 |
other statsdeviation-center-line_max | 2.2603468303867524 | deviation-center-line_mean | 2.2603468303867524 | deviation-center-line_min | 2.2603468303867524 | deviation-heading_max | 5.442046363174863 | deviation-heading_mean | 5.442046363174863 | deviation-heading_median | 5.442046363174863 | deviation-heading_min | 5.442046363174863 | distance-from-start_max | 2.8261325690965533 | distance-from-start_mean | 2.8261325690965533 | distance-from-start_median | 2.8261325690965533 | distance-from-start_min | 2.8261325690965533 | driven_any_max | 12.486020728706606 | driven_any_mean | 12.486020728706606 | driven_any_median | 12.486020728706606 | driven_any_min | 12.486020728706606 | driven_lanedir_consec_max | 11.99464157522226 | driven_lanedir_consec_mean | 11.99464157522226 | driven_lanedir_consec_min | 11.99464157522226 | driven_lanedir_max | 12.398270894600056 | driven_lanedir_mean | 12.398270894600056 | driven_lanedir_median | 12.398270894600056 | driven_lanedir_min | 12.398270894600056 | in-drivable-lane_max | 0.0 | in-drivable-lane_mean | 0.0 | in-drivable-lane_min | 0.0 | per-episodes | details{"udem1-000-ego0": {"driven_any": 12.486020728706606, "survival_time": 59.99999999999873, "driven_lanedir": 12.398270894600056, "in-drivable-lane": 0.0, "deviation-heading": 5.442046363174863, "distance-from-start": 2.8261325690965533, "deviation-center-line": 2.2603468303867524, "driven_lanedir_consec": 11.99464157522226}} | simulation-passed | 1 | survival_time_max | 59.99999999999873 | survival_time_mean | 59.99999999999873 | survival_time_min | 59.99999999999873 |
| No reset possible |