| Duckietown Challenges | Home | Challenges | Submissions | 
| Submission | 22593 | 
| Competing | yes | 
| Challenge | lx22-planning-cc-static-vali | 
| User | user7804 | 
| Date submitted | |
| Last status update | |
| Complete | complete | 
| Details | Evaluation is complete. | 
| Sisters | |
| Result | 💚 | 
| Jobs | step1-0of4: 158798step1-1of4:158827step1-2of4:158828step1-3of4:158807 | 
| Next | |
| User label | planning-exercise | 
| Admin priority | 50 | 
| Blessing | n/a | 
| User priority | 50 | 
| Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||
| 158828 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||
| 158827 | step1-1of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||
| 158826 | step1-2of4 | success | yes | 0:01:07 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 158824 | step1-1of4 | success | yes | 0:02:04 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 158823 | step1-2of4 | success | yes | 0:00:44 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 158813 | step1-1of4 | timeout | yes | 0:00:09 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 158812 | step1-2of4 | timeout | yes | 0:00:10 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 158807 | step1-3of4 | success | yes | 0:00:35 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||
| 158805 | step1-1of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 158804 | step1-3of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 158803 | step1-2of4 | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 158801 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 158800 | step1-3of4 | success | yes | 0:00:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 158799 | step1-1of4 | success | yes | 0:00:40 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 158798 | step1-0of4 | success | yes | 0:05:29 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible |