| Duckietown Challenges | Home | Challenges | Submissions | 
| Submission | 22778 | 
| Competing | yes | 
| Challenge | lx22-planning-cc-static-vali | 
| User | user7823 | 
| Date submitted | |
| Last status update | |
| Complete | complete | 
| Details | Evaluation is complete. | 
| Sisters | |
| Result | 💚 | 
| Jobs | step1-0of4: 159850step1-1of4:159898step1-2of4:159861step1-3of4:159862 | 
| Next | |
| User label | planning-exercise | 
| Admin priority | 50 | 
| Blessing | n/a | 
| User priority | 50 | 
| Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||
| 159898 | step1-1of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||
| 159896 | step1-1of4 | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159891 | step1-1of4 | success | yes | 0:00:46 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159883 | step1-1of4 | success | yes | 0:00:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159881 | step1-1of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159874 | step1-1of4 | success | yes | 0:01:13 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159872 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159869 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159864 | step1-1of4 | success | yes | 0:00:33 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159862 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||
| 159861 | step1-2of4 | success | yes | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||
| 159860 | step1-3of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159859 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159858 | step1-1of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159857 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159856 | step1-2of4 | success | yes | 0:00:40 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159855 | step1-2of4 | success | yes | 0:00:35 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159854 | step1-3of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159853 | step1-2of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159852 | step1-3of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159851 | step1-2of4 | success | yes | 0:00:33 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 159850 | step1-0of4 | success | yes | 0:07:34 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||
| 159849 | step1-3of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |