| Duckietown Challenges | Home | Challenges | Submissions |
| Submission | 22810 |
| Competing | yes |
| Challenge | lx22-planning-dd-dynamic-test |
| User | user7796 |
| Date submitted | |
| Last status update | |
| Complete | complete |
| Details | Evaluation is complete. |
| Sisters | |
| Result | 💚 |
| Jobs | step1-0of4: 159978 step1-1of4: 159981 step1-2of4: 159982 step1-3of4: 159966 |
| Next | |
| User label | planning-exercise |
| Admin priority | 50 |
| Blessing | n/a |
| User priority | 50 |
| Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||
159982 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
159981 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
159978 | step1-0of4 | success | yes | 0:02:11 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
159977 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
159975 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
159974 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
159973 | step1-1of4 | success | yes | 0:00:33 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
159971 | step1-2of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
159969 | step1-0of4 | success | yes | 0:02:00 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
159968 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
159967 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
159966 | step1-3of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
159965 | step1-1of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
159964 | step1-3of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
159963 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
159962 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
159961 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |