Duckietown Challenges | Home | Challenges | Submissions |
Submission | 22820 |
Competing | yes |
Challenge | lx22-planning-cc-static-test |
User | user7823 |
Date submitted | |
Last status update | |
Complete | complete |
Details | Evaluation is complete. |
Sisters | |
Result | 💚 |
Jobs | step1-0of4: 160960 step1-1of4: 161181 step1-2of4: 161183 step1-3of4: 161179 |
Next | |
User label | planning-exercise |
Admin priority | 50 |
Blessing | n/a |
User priority | 50 |
Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||
161183 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
161181 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
161179 | step1-3of4 | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
161178 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161176 | step1-1of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161168 | step1-2of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161167 | step1-3of4 | success | yes | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161166 | step1-1of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161159 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161155 | step1-3of4 | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161151 | step1-1of4 | success | yes | 0:01:38 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161150 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161149 | step1-3of4 | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161143 | step1-3of4 | success | yes | 0:00:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161142 | step1-2of4 | success | yes | 0:00:40 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161141 | step1-1of4 | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161137 | step1-2of4 | success | yes | 0:00:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161135 | step1-3of4 | success | yes | 0:00:33 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161132 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161127 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161126 | step1-3of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161122 | step1-3of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161120 | step1-1of4 | success | yes | 0:00:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161118 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161117 | step1-1of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161115 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161109 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161108 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161107 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161102 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161100 | step1-3of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161099 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161098 | step1-1of4 | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161095 | step1-3of4 | success | yes | 0:00:47 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161090 | step1-2of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161085 | step1-1of4 | success | yes | 0:00:40 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161084 | step1-3of4 | success | yes | 0:00:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161082 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161081 | step1-3of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161078 | step1-1of4 | success | yes | 0:00:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161075 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161072 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161070 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161066 | step1-3of4 | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161065 | step1-2of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161063 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161060 | step1-3of4 | success | yes | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161057 | step1-2of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161055 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161052 | step1-3of4 | success | yes | 0:00:48 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
160960 | step1-0of4 | success | yes | 0:09:29 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible |