Duckietown Challenges | Home | Challenges | Submissions |
Submission | 22986 |
Competing | yes |
Challenge | lx22-planning-dd-static-vali |
User | user7818 |
Date submitted | |
Last status update | |
Complete | complete |
Details | Evaluation is complete. |
Sisters | |
Result | 💚 |
Jobs | step1-0of4: 161385 step1-1of4: 161377 step1-2of4: 161284 step1-3of4: 161390 |
Next | |
User label | planning-exercise |
Admin priority | 50 |
Blessing | n/a |
User priority | 50 |
Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||
161390 | step1-3of4 | success | yes | 0:05:50 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
161385 | step1-0of4 | success | yes | 0:05:18 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
161377 | step1-1of4 | success | yes | 0:04:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
161364 | step1-3of4 | success | yes | 0:03:13 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161361 | step1-0of4 | success | yes | 0:02:55 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161351 | step1-1of4 | success | yes | 0:02:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161342 | step1-0of4 | success | yes | 0:02:59 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161334 | step1-1of4 | success | yes | 0:02:31 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161322 | step1-3of4 | success | yes | 0:05:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161318 | step1-0of4 | success | yes | 0:02:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161313 | step1-1of4 | success | yes | 0:02:30 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161296 | step1-1of4 | success | yes | 0:02:33 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161284 | step1-2of4 | success | yes | 0:02:45 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
161283 | step1-1of4 | success | yes | 0:02:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161278 | step1-3of4 | success | yes | 0:07:32 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161277 | step1-0of4 | success | yes | 0:07:00 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
161276 | step1-2of4 | success | yes | 0:02:48 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |