Duckietown Challenges | Home | Challenges | Submissions |
Submission | 23670 |
Competing | yes |
Challenge | lx22-planning-dd-dynamic-vali |
User | user7807 |
Date submitted | |
Last status update | |
Complete | complete |
Details | Evaluation is complete. |
Sisters | |
Result | 💚 |
Jobs | step1-0of4: 166269 step1-1of4: 166251 step1-2of4: 166274 step1-3of4: 166273 |
Next | |
User label | planning-exercise |
Admin priority | 50 |
Blessing | n/a |
User priority | 50 |
Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||
166274 | step1-2of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
166273 | step1-3of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
166269 | step1-0of4 | success | yes | 0:08:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
166268 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
166267 | step1-2of4 | success | yes | 0:00:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
166260 | step1-2of4 | success | yes | 0:00:36 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
166257 | step1-3of4 | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
166253 | step1-2of4 | success | yes | 0:01:15 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
166251 | step1-1of4 | success | yes | 0:00:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
166240 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
166236 | step1-1of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |