Duckietown Challenges | Home | Challenges | Submissions |
Submission | 23930 |
Competing | yes |
Challenge | lx22-planning-cc-static-test |
User | user7822 |
Date submitted | |
Last status update | |
Complete | complete |
Details | Evaluation is complete. |
Sisters | |
Result | 💚 |
Jobs | step1-0of4: 168300 step1-1of4: 168312 step1-2of4: 168310 step1-3of4: 168311 |
Next | |
User label | planning-exercise |
Admin priority | 50 |
Blessing | n/a |
User priority | 50 |
Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||
168312 | step1-1of4 | success | yes | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
168311 | step1-3of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
168310 | step1-2of4 | success | yes | 0:00:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
168308 | step1-3of4 | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
168307 | step1-2of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
168305 | step1-1of4 | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
168303 | step1-2of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
168302 | step1-3of4 | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
168301 | step1-1of4 | success | yes | 0:00:54 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
168300 | step1-0of4 | success | yes | 0:04:29 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
168299 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
168298 | step1-2of4 | success | yes | 0:00:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |