Duckietown Challenges | Home | Challenges | Submissions |
Submission | 25712 |
Competing | yes |
Challenge | lx22-planning-cc-static-test |
User | user7824 |
Date submitted | |
Last status update | |
Complete | complete |
Details | Evaluation is complete. |
Sisters | |
Result | 💚 |
Jobs | step1-0of4: 180490 step1-1of4: 180508 step1-2of4: 180669 step1-3of4: 180509 |
Next | |
User label | planning-exercise |
Admin priority | 50 |
Blessing | n/a |
User priority | 50 |
Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||
180669 | step1-2of4 | success | yes | 0:02:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
180664 | step1-2of4 | success | yes | 0:00:54 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
180509 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
180508 | step1-1of4 | success | yes | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
180506 | step1-2of4 | timeout | yes | 0:00:11 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
180503 | step1-3of4 | success | yes | 0:00:48 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
180501 | step1-1of4 | success | yes | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
180500 | step1-2of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
180499 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
180498 | step1-1of4 | success | yes | 0:00:50 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
180496 | step1-2of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
180495 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
180494 | step1-1of4 | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
180492 | step1-2of4 | success | yes | 0:00:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
180491 | step1-3of4 | success | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
180490 | step1-0of4 | success | yes | 0:08:20 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
180489 | step1-1of4 | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |