Job ID | step | status | up to date | date started | date completed | duration | message | | |
196653 | sim-3of5 | success | yes | | | 0:14:39 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | distance-from-start_mean | 1.2504713783688812 |
other statsdeviation-center-line_max | 0.0 | deviation-center-line_mean | 0.0 | deviation-center-line_median | 0.0 | deviation-center-line_min | 0.0 | deviation-heading_max | 0.0 | deviation-heading_mean | 0.0 | deviation-heading_median | 0.0 | deviation-heading_min | 0.0 | distance-from-start_max | 1.2504713783688812 | distance-from-start_median | 1.2504713783688812 | distance-from-start_min | 1.2504713783688812 | driven_any_max | 1.5342045738053225 | driven_any_mean | 1.5342045738053225 | driven_any_median | 1.5342045738053225 | driven_any_min | 1.5342045738053225 | driven_lanedir_consec_max | 0.0 | driven_lanedir_consec_mean | 0.0 | driven_lanedir_consec_median | 0.0 | driven_lanedir_consec_min | 0.0 | driven_lanedir_max | 0.0 | driven_lanedir_mean | 0.0 | driven_lanedir_median | 0.0 | driven_lanedir_min | 0.0 | in-drivable-lane_max | 9.349999999999998 | in-drivable-lane_mean | 9.349999999999998 | in-drivable-lane_median | 9.349999999999998 | in-drivable-lane_min | 9.349999999999998 | per-episodes | details{"d50-ego0": {"driven_any": 1.5342045738053225, "survival_time": 9.349999999999998, "driven_lanedir": 0.0, "in-drivable-lane": 9.349999999999998, "deviation-heading": 0.0, "distance-from-start": 1.2504713783688812, "deviation-center-line": 0.0, "driven_lanedir_consec": 0.0}} | simulation-passed | 1 | survival_time_max | 9.349999999999998 | survival_time_mean | 9.349999999999998 | survival_time_median | 9.349999999999998 | survival_time_min | 9.349999999999998 |
| No reset possible |
196652 | sim-2of5 | success | yes | | | 0:12:10 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | distance-from-start_mean | 1.0376029337742996 |
other statsdeviation-center-line_max | 0.0 | deviation-center-line_mean | 0.0 | deviation-center-line_median | 0.0 | deviation-center-line_min | 0.0 | deviation-heading_max | 0.0 | deviation-heading_mean | 0.0 | deviation-heading_median | 0.0 | deviation-heading_min | 0.0 | distance-from-start_max | 1.0376029337742996 | distance-from-start_median | 1.0376029337742996 | distance-from-start_min | 1.0376029337742996 | driven_any_max | 1.1626045640539688 | driven_any_mean | 1.1626045640539688 | driven_any_median | 1.1626045640539688 | driven_any_min | 1.1626045640539688 | driven_lanedir_consec_max | 0.0 | driven_lanedir_consec_mean | 0.0 | driven_lanedir_consec_median | 0.0 | driven_lanedir_consec_min | 0.0 | driven_lanedir_max | 0.0 | driven_lanedir_mean | 0.0 | driven_lanedir_median | 0.0 | driven_lanedir_min | 0.0 | in-drivable-lane_max | 15.650000000000087 | in-drivable-lane_mean | 15.650000000000087 | in-drivable-lane_median | 15.650000000000087 | in-drivable-lane_min | 15.650000000000087 | per-episodes | details{"d45-ego0": {"driven_any": 1.1626045640539688, "survival_time": 15.650000000000087, "driven_lanedir": 0.0, "in-drivable-lane": 15.650000000000087, "deviation-heading": 0.0, "distance-from-start": 1.0376029337742996, "deviation-center-line": 0.0, "driven_lanedir_consec": 0.0}} | simulation-passed | 1 | survival_time_max | 15.650000000000087 | survival_time_mean | 15.650000000000087 | survival_time_median | 15.650000000000087 | survival_time_min | 15.650000000000087 |
| No reset possible |
196651 | sim-0of5 | success | yes | | | 0:04:50 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | distance-from-start_mean | 0.5556447210126987 |
other statsdeviation-center-line_max | 0.0 | deviation-center-line_mean | 0.0 | deviation-center-line_median | 0.0 | deviation-center-line_min | 0.0 | deviation-heading_max | 0.0 | deviation-heading_mean | 0.0 | deviation-heading_median | 0.0 | deviation-heading_min | 0.0 | distance-from-start_max | 0.5556447210126987 | distance-from-start_median | 0.5556447210126987 | distance-from-start_min | 0.5556447210126987 | driven_any_max | 0.6050275273928472 | driven_any_mean | 0.6050275273928472 | driven_any_median | 0.6050275273928472 | driven_any_min | 0.6050275273928472 | driven_lanedir_consec_max | 0.0 | driven_lanedir_consec_mean | 0.0 | driven_lanedir_consec_median | 0.0 | driven_lanedir_consec_min | 0.0 | driven_lanedir_max | 0.0 | driven_lanedir_mean | 0.0 | driven_lanedir_median | 0.0 | driven_lanedir_min | 0.0 | in-drivable-lane_max | 3.1999999999999966 | in-drivable-lane_mean | 3.1999999999999966 | in-drivable-lane_median | 3.1999999999999966 | in-drivable-lane_min | 3.1999999999999966 | per-episodes | details{"d30-ego0": {"driven_any": 0.6050275273928472, "survival_time": 3.1999999999999966, "driven_lanedir": 0.0, "in-drivable-lane": 3.1999999999999966, "deviation-heading": 0.0, "distance-from-start": 0.5556447210126987, "deviation-center-line": 0.0, "driven_lanedir_consec": 0.0}} | simulation-passed | 1 | survival_time_max | 3.1999999999999966 | survival_time_mean | 3.1999999999999966 | survival_time_median | 3.1999999999999966 | survival_time_min | 3.1999999999999966 |
| No reset possible |
196650 | sim-2of5 | success | yes | | | 0:01:14 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196649 | sim-0of5 | success | yes | | | 0:01:19 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196648 | sim-4of5 | success | yes | | | 0:04:10 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | distance-from-start_mean | 0.43852613658900896 |
other statsdeviation-center-line_max | 0.0 | deviation-center-line_mean | 0.0 | deviation-center-line_median | 0.0 | deviation-center-line_min | 0.0 | deviation-heading_max | 0.0 | deviation-heading_mean | 0.0 | deviation-heading_median | 0.0 | deviation-heading_min | 0.0 | distance-from-start_max | 0.43852613658900896 | distance-from-start_median | 0.43852613658900896 | distance-from-start_min | 0.43852613658900896 | driven_any_max | 0.4995494353553312 | driven_any_mean | 0.4995494353553312 | driven_any_median | 0.4995494353553312 | driven_any_min | 0.4995494353553312 | driven_lanedir_consec_max | 0.0 | driven_lanedir_consec_mean | 0.0 | driven_lanedir_consec_median | 0.0 | driven_lanedir_consec_min | 0.0 | driven_lanedir_max | 0.0 | driven_lanedir_mean | 0.0 | driven_lanedir_median | 0.0 | driven_lanedir_min | 0.0 | in-drivable-lane_max | 2.6499999999999986 | in-drivable-lane_mean | 2.6499999999999986 | in-drivable-lane_median | 2.6499999999999986 | in-drivable-lane_min | 2.6499999999999986 | per-episodes | details{"d40-ego0": {"driven_any": 0.4995494353553312, "survival_time": 2.6499999999999986, "driven_lanedir": 0.0, "in-drivable-lane": 2.6499999999999986, "deviation-heading": 0.0, "distance-from-start": 0.43852613658900896, "deviation-center-line": 0.0, "driven_lanedir_consec": 0.0}} | simulation-passed | 1 | survival_time_max | 2.6499999999999986 | survival_time_mean | 2.6499999999999986 | survival_time_median | 2.6499999999999986 | survival_time_min | 2.6499999999999986 |
| No reset possible |
196647 | sim-2of5 | success | yes | | | 0:01:16 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196646 | sim-0of5 | success | yes | | | 0:02:46 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196645 | sim-2of5 | success | yes | | | 0:01:15 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196644 | sim-2of5 | success | yes | | | 0:01:17 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196643 | sim-2of5 | success | yes | | | 0:01:15 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196642 | sim-4of5 | success | yes | | | 0:08:18 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196641 | sim-2of5 | success | yes | | | 0:01:14 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196640 | sim-4of5 | success | yes | | | 0:01:16 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196639 | sim-0of5 | success | yes | | | 0:06:31 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196638 | sim-2of5 | success | yes | | | 0:02:58 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196637 | sim-4of5 | success | yes | | | 0:02:47 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196636 | sim-0of5 | success | yes | | | 0:02:44 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196635 | sim-2of5 | success | yes | | | 0:01:16 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196634 | sim-2of5 | success | yes | | | 0:01:21 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196633 | sim-0of5 | success | yes | | | 0:02:36 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196632 | sim-4of5 | success | yes | | | 0:02:34 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196631 | sim-2of5 | success | yes | | | 0:02:00 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196630 | sim-0of5 | success | yes | | | 0:02:13 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196629 | sim-4of5 | success | yes | | | 0:02:05 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196628 | sim-2of5 | success | yes | | | 0:01:15 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196627 | sim-4of5 | success | yes | | | 0:02:00 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196626 | sim-0of5 | success | yes | | | 0:01:59 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196625 | sim-0of5 | success | yes | | | 0:02:02 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196624 | sim-2of5 | success | yes | | | 0:05:20 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196623 | sim-4of5 | success | yes | | | 0:01:14 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196622 | sim-0of5 | success | yes | | | 0:01:59 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196621 | sim-2of5 | success | yes | | | 0:01:16 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196620 | sim-0of5 | success | yes | | | 0:02:02 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196619 | sim-4of5 | success | yes | | | 0:02:10 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196618 | sim-2of5 | success | yes | | | 0:01:15 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196617 | sim-2of5 | success | yes | | | 0:01:17 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196616 | sim-4of5 | success | yes | | | 0:01:19 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196615 | sim-0of5 | timeout | yes | | | 0:00:16 | Timeout because eval [...]Timeout because evaluator contacted us
| Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196614 | sim-0of5 | success | yes | | | 0:03:16 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196613 | sim-2of5 | success | yes | | | 0:17:06 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196611 | sim-3of5 | timeout | yes | | | 0:00:40 | Timeout because eval [...]Timeout because evaluator contacted us
| Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196608 | sim-0of5 | success | yes | | | 0:21:35 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196607 | sim-3of5 | success | yes | | | 0:08:03 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196606 | sim-1of5 | success | yes | | | 0:16:41 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | distance-from-start_mean | 1.2741324388950477 |
other statsdeviation-center-line_max | 0.0 | deviation-center-line_mean | 0.0 | deviation-center-line_median | 0.0 | deviation-center-line_min | 0.0 | deviation-heading_max | 0.0 | deviation-heading_mean | 0.0 | deviation-heading_median | 0.0 | deviation-heading_min | 0.0 | distance-from-start_max | 1.2741324388950477 | distance-from-start_median | 1.2741324388950477 | distance-from-start_min | 1.2741324388950477 | driven_any_max | 1.6093694612530671 | driven_any_mean | 1.6093694612530671 | driven_any_median | 1.6093694612530671 | driven_any_min | 1.6093694612530671 | driven_lanedir_consec_max | 0.0 | driven_lanedir_consec_mean | 0.0 | driven_lanedir_consec_median | 0.0 | driven_lanedir_consec_min | 0.0 | driven_lanedir_max | 0.0 | driven_lanedir_mean | 0.0 | driven_lanedir_median | 0.0 | driven_lanedir_min | 0.0 | in-drivable-lane_max | 59.99999999999873 | in-drivable-lane_mean | 59.99999999999873 | in-drivable-lane_median | 59.99999999999873 | in-drivable-lane_min | 59.99999999999873 | per-episodes | details{"d45-ego0": {"driven_any": 1.6093694612530671, "survival_time": 59.99999999999873, "driven_lanedir": 0.0, "in-drivable-lane": 59.99999999999873, "deviation-heading": 0.0, "distance-from-start": 1.2741324388950477, "deviation-center-line": 0.0, "driven_lanedir_consec": 0.0}} | simulation-passed | 1 | survival_time_max | 59.99999999999873 | survival_time_mean | 59.99999999999873 | survival_time_median | 59.99999999999873 | survival_time_min | 59.99999999999873 |
| No reset possible |
196605 | sim-4of5 | success | yes | | | 0:21:41 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
196604 | sim-2of5 | success | yes | | | 0:21:48 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |