Duckietown Challenges | Home | Challenges | Submissions |
ID | 1718 |
name | Junghyun Seo 🇨🇦 |
affiliation | |
description | I am a recent graduate in Electrical Engineering and I am a member of OIQ as a Junior Engineer. Throughout the academic years, I have gained strong knowledge in Software development such as C++ and MATLAB. I have learnt Objective Oriented Programming with C++. |
No submissions.
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
3988 | yes | aido2-LFVI-real-validation-offseason | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
3985 | yes | aido2-LFV-real-validation-offseason | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
3982 | yes | aido2-LF-real-validation-offseason | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
3990 | yes | aido2-LFVI-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24192 | 50 | n/a | 50 | ||||||
3989 | yes | aido2-LFVI-sim-testing-offseason | complete | Evaluation is complete. | 💜 | step1-simulation: 24193 | 50 | n/a | 50 | ||||||
3987 | yes | aido2-LFV-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24191 | 50 | n/a | 50 | ||||||
3986 | yes | aido2-LFV-sim-testing-offseason | complete | Evaluation is complete. | 💜 | step1-simulation: 24194 | 50 | n/a | 50 | ||||||
3984 | yes | aido2-LF-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24190 | 50 | n/a | 50 | ||||||
3983 | yes | aido2-LF-sim-testing-offseason | complete | Evaluation is complete. | 💜 | step1-simulation: 24195 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
3963 | yes | aido2-LFVI-real-validation-offseason | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
3960 | yes | aido2-LFV-real-validation-offseason | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
3957 | yes | aido2-LF-real-validation-offseason | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
3965 | yes | aido2-LFVI-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24168 | 50 | n/a | 50 | ||||||
3964 | yes | aido2-LFVI-sim-testing-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24170 | 50 | n/a | 50 | ||||||
3962 | yes | aido2-LFV-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24169 | 50 | n/a | 50 | ||||||
3961 | yes | aido2-LFV-sim-testing-offseason | complete | Evaluation is complete. | 💜 | step1-simulation: 24172 | 50 | n/a | 50 | ||||||
3959 | yes | aido2-LF-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24173 | 50 | n/a | 50 | ||||||
3958 | yes | aido2-LF-sim-testing-offseason | complete | Evaluation is complete. | 💜 | step1-simulation: 24175 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
3853 | yes | aido2-LFVI-real-validation-offseason | not complete | Ready to do eval0-videos-autobots. | eval0: 24061 | eval0-videos-autobots | 50 | n/a | 50 | ||||||
3850 | yes | aido2-LFV-real-validation-offseason | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
3847 | yes | aido2-LF-real-validation-offseason | not complete | Ready to do eval0-videos-autobots. | eval0: 24218 | eval0-videos-autobots | 50 | n/a | 50 | ||||||
3855 | yes | aido2-LFVI-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24052 | 50 | n/a | 50 | ||||||
3854 | yes | aido2-LFVI-sim-testing-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24053 | 50 | n/a | 50 | ||||||
3852 | yes | aido2-LFV-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24054 | 50 | n/a | 50 | ||||||
3851 | yes | aido2-LFV-sim-testing-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24055 | 50 | n/a | 50 | ||||||
3849 | yes | aido2-LF-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24056 | 50 | n/a | 50 | ||||||
3848 | yes | aido2-LF-sim-testing-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24058 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
4008 | yes | aido2-LF-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24214 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
4006 | yes | aido2-LF-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24212 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
4005 | yes | aido2-LF-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24211 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
3995 | yes | aido2-LF-sim-validation-offseason | complete | Evaluation is complete. | 💚 | step1-simulation: 24200 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
3967 | yes | aido2-LF-sim-validation-offseason | complete | Evaluation is complete. | 💜 | step1-simulation: 24174 | 50 | n/a | 50 |
No evaluators present.