Duckietown Challenges | Home | Challenges | Submissions |
ID | 4674 |
name | Dailin Hu |
affiliation | |
description |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
18641 | yes | aido-hello-sim-validation | complete | Evaluation is complete. | 💚 | sanity-check: 129762 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
18141 | yes | aido-hello-sim-validation | complete | Evaluation is complete. | 💚 | sanity-check: 128224 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
17797 | yes | aido-hello-sim-validation | complete | Evaluation is complete. | 💚 | sanity-check: 128294 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
18655 | yes | aido-LF-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
18654 | yes | aido-LFP-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
18653 | yes | aido-LFV_multi-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
18652 | yes | aido-LFru-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
18650 | yes | aido-LFV-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
18649 | yes | aido-LFI-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
18661 | yes | aido-LF-sim-testing | complete | Sister in aido-LF-sim-validation: fail: 18648 has failed or not good enough. | 18648 | 💔 | 50 | n/a | 50 | ||||||
18660 | yes | aido-LFP-sim-testing | complete | Sister in aido-LFP-sim-validation: fail: 18647 has failed or not good enough. | 18647 | 💔 | 50 | n/a | 50 | ||||||
18659 | yes | aido-LFV-sim-testing | complete | Sister in aido-LFV-sim-validation: fail: 18646 has failed or not good enough. | 18646 | 💔 | 50 | n/a | 50 | ||||||
18658 | yes | aido-LFV_multi-sim-testing | complete | Violations...Sister in aido-LFV_multi-sim-validation: fail: 18645 has failed or not good enough. | 18645 | 💔 | 50 | n/a | 50 | ||||||
18657 | yes | aido-LFVI-sim-testing | complete | Violations...Sister in aido-LFVI-sim-validation: fail: 18644 has failed or not good enough. | 18644 | 💔 | 50 | n/a | 50 | ||||||
18656 | yes | aido-LFI-sim-testing | complete | Sister in aido-LFI-sim-validation: fail: 18643 has failed or not good enough. | 18643 | 💔 | 50 | n/a | 50 | ||||||
18651 | yes | aido-LFVI_multi-sim-testing | complete | Violations...Sister in aido-LFVI_multi-sim-validation: fail: 18642 has failed or not good enough. | 18642 | 💔 | 50 | n/a | 50 | ||||||
18648 | yes | aido-LF-sim-validation | complete | Evaluation is complete. | 💔 | sim-0of4: 129766 sim-1of4: 129783 sim-2of4: 129764 sim-3of4: 129771 | 50 | n/a | 50 | ||||||
18647 | yes | aido-LFP-sim-validation | complete | Evaluation is complete. | 💔 | sim-0of4: 129790 sim-1of4: 129768 sim-2of4: 129775 sim-3of4: 129939 | 50 | n/a | 50 | ||||||
18646 | yes | aido-LFV-sim-validation | complete | Evaluation is complete. | 💔 | sim-0of4: 129780 sim-1of4: 129778 sim-2of4: 129936 sim-3of4: 129781 | 50 | n/a | 50 | ||||||
18645 | yes | aido-LFV_multi-sim-validation | complete | Evaluation is complete. | 💔 | sim-0of4: 129792 sim-1of4: 129803 sim-2of4: 129784 sim-3of4: 129793 | 50 | n/a | 50 | ||||||
18644 | yes | aido-LFVI-sim-validation | complete | Evaluation is complete. | 💔 | sim-0of4: 129802 sim-1of4: 129938 sim-2of4: 129800 sim-3of4: 129797 | 50 | n/a | 50 | ||||||
18643 | yes | aido-LFI-sim-validation | complete | Evaluation is complete. | 💔 | sim-0of4: 129806 sim-1of4: 129947 sim-2of4: 129808 sim-3of4: 129810 | 50 | n/a | 50 | ||||||
18642 | yes | aido-LFVI_multi-sim-validation | complete | Evaluation is complete. | 💔 | sim-0of4: 129817 sim-1of4: 129815 sim-2of4: 129819 sim-3of4: 129821 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
17930 | yes | aido-LF-sim-testing | complete | Violations...Sister in aido-LF-sim-validation: better-than-bea-straight: Sister 17929 has rank 191 > 174 good_enough: Sister 17929 score -3.1 is not in [0.2,10000.0]. | 17929 | 💔 | 50 | n/a | 50 | ||||||
17929 | yes | aido-LF-sim-validation | complete | Evaluation is complete. | 💚 | sim-0of4: 116881 sim-1of4: 116883 sim-2of4: 116880 sim-3of4: 116882 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
17798 | yes | aido-LF-sim-validation | complete | Evaluation is complete. | 💚 | sim-0of4: 116297 sim-1of4: 116296 sim-2of4: 116299 sim-3of4: 116301 | 50 | n/a | 50 |
No evaluators present.