Duckietown Challenges | Home | Challenges | Submissions |
ID | 7808 |
name | user7808 |
affiliation | |
description |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
23374 | yes | lx22-planning-dd-dynamic-test | complete | Evaluation is complete. | 💚 | step1-0of4: 164111 step1-1of4: 164109 step1-2of4: 164107 step1-3of4: 164102 | 50 | n/a | 50 | ||||||
23373 | yes | lx22-planning-cc-static-test | complete | Evaluation is complete. | 💚 | step1-0of4: 164104 step1-1of4: 164117 step1-2of4: 164121 step1-3of4: 164114 | 50 | n/a | 50 | ||||||
23372 | yes | lx22-planning-cc-dynamic-test | complete | Evaluation is complete. | 💚 | step1-0of4: 164124 step1-1of4: 164120 step1-2of4: 164126 step1-3of4: 164118 | 50 | n/a | 50 | ||||||
23369 | yes | lx22-planning-dd-dynamic-vali | complete | Evaluation is complete. | 💚 | step1-0of4: 164059 step1-1of4: 164084 step1-2of4: 164071 step1-3of4: 164070 | 50 | n/a | 50 | ||||||
23368 | yes | lx22-planning-cc-static-vali | complete | Evaluation is complete. | 💚 | step1-0of4: 164076 step1-1of4: 164069 step1-2of4: 164073 step1-3of4: 164075 | 50 | n/a | 50 | ||||||
23367 | yes | lx22-planning-cc-dynamic-vali | complete | Evaluation is complete. | 💚 | step1-0of4: 164079 step1-1of4: 164077 step1-2of4: 164083 step1-3of4: 164072 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
22049 | yes | lx22-planning-dd-static-test | complete | Evaluation is complete. | 💚 | step1-0of4: 155865 step1-1of4: 155866 step1-2of4: 155864 step1-3of4: 155863 | 50 | n/a | 50 | ||||||
22043 | yes | lx22-planning-dd-static-vali | complete | Evaluation is complete. | 💚 | step1-0of4: 155861 step1-1of4: 155860 step1-2of4: 155859 step1-3of4: 155862 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
21842 | yes | lx22-planning-dd-empty-test | complete | Evaluation is complete. | 💚 | step1: 155114 | 50 | n/a | 50 | ||||||
21836 | yes | lx22-planning-dd-empty-vali | complete | Evaluation is complete. | 💚 | step1: 155048 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
21666 | yes | lx22-state-estimation | complete | Evaluation is complete. | 💚 | sim: 154473 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
21599 | yes | lx22-state-estimation | complete | Evaluation is complete. | 💚 | sim: 153794 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
21465 | yes | lx22-objdet | complete | Evaluation is complete. | 💚 | sim: 153597 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
21248 | yes | lx22-visservoing | complete | Evaluation is complete. | 💚 | sim: 153318 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
21026 | yes | lx22-modcon | complete | Evaluation is complete. | 💚 | sim: 152661 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
20689 | yes | lx22-BV1 | complete | Evaluation is complete. | 💚 | sim-0of5: 151099 sim-1of5: 151100 sim-2of5: 151097 sim-3of5: 151096 sim-4of5: 151098 | 50 | n/a | 50 |
No submissions.
No evaluators present.